- Armenia
- Coronavirus Tracker
COVID-19 Live Tracker, COVID-19 Live Updates in Armenia & Worldwide
The coronavirus pandemic has sickened more than 96,168,202 people, according to official counts. As of Wednesday, more than 2,222,324 people have died. The information below shows, COVID-19 has spread to at least 192 countries and territories. Stay up to date with the latest information and follow COVID-19 live updates in Armenia and Worldwide.
21 April, 2021 (1 hour ago)
Coronavirus COVID-19 Map
World map showing countries with confirmed cases of COVID-19.
Daily Statistics Worldwide
Share COVID-19 Live Tracker
Read Comments
Coronavirus COVID-19 Cases Worldwide
Coronavirus COVID-19 cases by country: confirmed cases, deaths and recovered.
FIND COUNTRYCountry | Cases | Deaths | Recov. | Active | ||
---|---|---|---|---|---|---|
1 | US | 24,256,028 +54,146 new | 401,772 +767 new | 0 0 new | 23,854,256 | |
2 | India | 10,595,639 +117 new | 152,718 0 new | 13,108,582 +17 new | -2,665,661 | |
3 | Brazil | 8,573,864 +69,381 new | 211,491 +3,321 new | 12,425,791 +78,963 new | -4,063,418 | |
4 | Russia | 3,574,330 +8,044 new | 65,632 +372 new | 4,293,866 +9,468 new | -785,168 | |
5 | United Kingdom | 3,476,804 +2,524 new | 91,643 +33 new | 14,054 +5 new | 3,371,107 | |
6 | France | 2,996,784 +44,076 new | 71,482 +374 new | 330,790 +1,213 new | 2,594,512 | |
7 | Italy | 2,400,598 +12,069 new | 83,157 +390 new | 3,290,715 +22,453 new | -973,274 | |
8 | Turkey | 2,399,781 +61,028 new | 24,328 +346 new | 3,792,129 +55,592 new | -1,416,676 | |
9 | Spain | 2,370,742 0 new | 54,173 0 new | 150,376 0 new | 2,166,193 | |
10 | Germany | 2,071,615 +31,397 new | 48,997 +327 new | 2,831,440 +19,550 new | -808,822 | |
11 | Colombia | 1,939,071 +16,965 new | 49,402 +429 new | 2,505,738 +17,492 new | -616,069 | |
12 | Argentina | 1,819,569 +29,145 new | 46,066 +316 new | 2,407,853 +21,470 new | -634,350 | |
13 | Mexico | 1,668,396 +4,262 new | 142,832 +582 new | 1,765,244 0 new | -239,680 | |
14 | Poland | 1,443,804 +9,244 new | 33,698 +601 new | 2,354,652 +19,674 new | -944,546 | |
15 | South Africa | 1,356,716 +853 new | 38,288 +130 new | 1,494,630 +3,754 new | -176,202 | |
16 | Iran | 1,342,134 +25,492 new | 56,973 +395 new | 1,810,531 +13,212 new | -525,370 | |
17 | Ukraine | 1,206,125 +9,060 new | 22,037 +374 new | 1,549,115 +12,238 new | -365,027 | |
18 | Peru | 1,060,567 +11,301 new | 203,736 +417 new | 1,645,100 +8,814 new | -788,269 | |
19 | Netherlands | 934,503 +6,880 new | 13,264 +29 new | 21,730 +72 new | 899,509 | |
20 | Indonesia | 927,380 +5,549 new | 26,590 +210 new | 1,468,142 +6,728 new | -567,352 | |
21 | Czechia | 899,503 +3,319 new | 14,646 +108 new | 1,515,106 +6,124 new | -630,249 | |
22 | Canada | 724,629 +7,226 new | 18,289 +49 new | 1,038,181 +7,967 new | -331,841 | |
23 | Romania | 697,898 +2,931 new | 17,369 +237 new | 950,242 +5,468 new | -269,713 | |
24 | Belgium | 681,250 +3,430 new | 20,554 +52 new | 0 0 new | 660,696 | |
25 | Chile | 677,151 +4,849 new | 17,573 +40 new | 1,067,662 +6,866 new | -408,084 | |
26 | Iraq | 609,852 +8,208 new | 12,962 +34 new | 870,927 +6,888 new | -274,037 | |
27 | Portugal | 566,958 +424 new | 9,246 +5 new | 790,118 +902 new | -232,406 | |
28 | Israel | 565,629 +139 new | 4,080 +4 new | 828,902 +216 new | -267,353 | |
29 | Sweden | 533,265 +16,692 new | 10,591 +37 new | 0 0 new | 522,674 | |
30 | Bangladesh | 529,031 +4,559 new | 7,942 +91 new | 628,111 +6,811 new | -107,022 | |
31 | Pakistan | 524,783 +5,499 new | 11,103 +147 new | 672,619 +5,488 new | -158,939 | |
32 | Philippines | 504,084 +7,361 new | 9,978 +93 new | 809,959 +21,637 new | -315,853 | |
33 | Switzerland | 502,191 +2,141 new | 8,859 +11 new | 317,600 0 new | 175,732 | |
34 | Morocco | 461,390 +720 new | 8,011 +7 new | 492,725 +625 new | -39,346 | |
35 | Austria | 396,425 +2,026 new | 7,199 +37 new | 560,492 +3,025 new | -171,266 | |
36 | Serbia | 375,799 +2,965 new | 3,791 +32 new | 0 0 new | 372,008 | |
37 | Saudi Arabia | 365,325 +1,070 new | 6,335 +12 new | 390,538 +940 new | -31,548 | |
38 | Hungary | 353,276 +1,645 new | 11,520 +199 new | 461,181 +2,969 new | -119,425 | |
39 | Japan | 340,989 +4,973 new | 4,680 +53 new | 485,920 +3,024 new | -149,611 | |
40 | Jordan | 316,427 +2,699 new | 4,170 +64 new | 649,718 +5,232 new | -337,461 | |
41 | Panama | 301,534 +275 new | 4,864 +3 new | 351,228 +393 new | -54,558 | |
42 | Nepal | 267,992 +1,667 new | 1,969 +11 new | 275,806 +251 new | -9,783 | |
43 | Lebanon | 260,315 +1,608 new | 2,020 +36 new | 432,548 +2,950 new | -174,253 | |
44 | UAE | 260,223 +1,903 new | 756 +3 new | 483,180 +1,854 new | -223,713 | |
45 | Georgia | 249,465 +1,792 new | 2,973 +10 new | 282,237 +663 new | -35,745 | |
46 | Ecuador | 232,568 +591 new | 14,382 +41 new | 309,541 0 new | -91,355 | |
47 | Belarus | 228,716 +888 new | 1,601 +10 new | 336,227 +742 new | -109,112 | |
48 | Azerbaijan | 227,696 +2,197 new | 3,032 +34 new | 267,485 +1,946 new | -42,821 | |
49 | Slovakia | 226,294 +642 new | 3,637 +72 new | 255,300 0 new | -32,643 | |
50 | Croatia | 225,648 +2,106 new | 4,684 +42 new | 289,664 +1,877 new | -68,700 | |
51 | Kazakhstan | 218,216 +2,831 new | 2,894 +3 new | 303,437 +2,484 new | -88,115 | |
52 | Bulgaria | 212,927 +2,096 new | 8,614 +106 new | 314,273 +3,351 new | -109,960 | |
53 | Dominican Republic | 196,591 +317 new | 2,461 +4 new | 219,262 +274 new | -25,132 | |
54 | Denmark | 191,299 +692 new | 1,838 +4 new | 232,882 +563 new | -43,421 | |
55 | Bolivia | 191,090 +1,313 new | 9,722 +29 new | 240,336 +1,142 new | -58,968 | |
56 | Costa Rica | 186,877 +1,130 new | 2,477 +5 new | 199,166 +1,324 new | -14,766 | |
57 | Tunisia | 184,483 +2,169 new | 5,844 +93 new | 239,104 +2,511 new | -60,465 | |
58 | Ireland | 176,839 +386 new | 2,708 +11 new | 23,364 0 new | 150,767 | |
59 | Lithuania | 168,708 +1,151 new | 2,494 +15 new | 213,118 +1,615 new | -46,904 | |
60 | Malaysia | 165,371 +2,341 new | 619 +3 new | 356,816 +1,592 new | -192,064 | |
61 | Armenia | 164,912 +667 new | 3,007 +24 new | 189,688 +671 new | -27,783 | |
62 | Kuwait | 158,822 +1,371 new | 950 +12 new | 243,056 +1,360 new | -85,184 | |
63 | Egypt | 158,174 +855 new | 8,696 +42 new | 164,368 +556 new | -14,890 | |
64 | Moldova | 153,506 +453 new | 3,282 +25 new | 233,281 +953 new | -83,057 | |
65 | West Bank and Gaza | 153,093 +2,010 new | 1,741 +31 new | 251,663 +2,281 new | -100,311 | |
66 | Slovenia | 151,137 +720 new | 3,231 +5 new | 216,528 +267 new | -68,622 | |
67 | Guatemala | 150,277 +1,651 new | 5,313 +38 new | 192,519 +1,027 new | -47,555 | |
68 | Greece | 149,462 +3,750 new | 5,518 +87 new | 93,764 0 new | 50,180 | |
69 | Qatar | 147,729 +885 new | 248 +5 new | 175,431 +733 new | -27,950 | |
70 | Honduras | 136,068 +736 new | 3,391 +13 new | 76,446 +107 new | 56,231 | |
71 | Burma | 135,243 0 new | 2,986 0 new | 131,903 0 new | 354 | |
72 | Oman | 132,146 +1,263 new | 1,516 +19 new | 162,656 +986 new | -32,026 | |
73 | Ethiopia | 131,727 +1,524 new | 2,037 +47 new | 181,935 +1,290 new | -52,245 | |
74 | Paraguay | 123,359 +2,603 new | 2,535 +86 new | 209,754 +1,951 new | -88,930 | |
75 | Venezuela | 121,117 +1,141 new | 1,116 +19 new | 168,418 +1,592 new | -48,417 | |
76 | Bosnia and Herzegovina | 118,383 +722 new | 4,509 +87 new | 149,273 +1,127 new | -35,399 | |
77 | Nigeria | 113,305 +120 new | 1,464 0 new | 154,406 +22 new | -42,565 | |
78 | Libya | 110,465 +625 new | 1,700 +11 new | 158,352 +694 new | -49,587 | |
79 | Algeria | 104,341 +187 new | 2,843 +5 new | 83,636 +122 new | 17,862 | |
80 | Kenya | 99,308 +629 new | 1,734 +18 new | 103,838 +1,560 new | -6,264 | |
81 | China | 98,323 +21 new | 4,800 0 new | 96,935 +27 new | -3,412 | |
82 | Bahrain | 98,260 +1,039 new | 362 +5 new | 154,711 +1,040 new | -56,813 | |
83 | North Macedonia | 89,392 +766 new | 2,726 +31 new | 124,828 +1,118 new | -38,162 | |
84 | Kyrgyzstan | 83,430 +225 new | 1,498 +2 new | 87,229 +173 new | -5,297 | |
85 | Uzbekistan | 78,091 +243 new | 620 +1 new | 84,533 +226 new | -7,062 | |
86 | South Korea | 73,518 +731 new | 1,300 +4 new | 105,877 +650 new | -33,659 | |
87 | Albania | 68,568 +148 new | 1,287 +6 new | 102,601 +430 new | -35,320 | |
88 | Norway | 59,456 +314 new | 525 0 new | 17,998 0 new | 40,933 | |
89 | Singapore | 59,157 +14 new | 29 0 new | 60,540 +37 new | -1,412 | |
90 | Ghana | 58,431 0 new | 358 0 new | 89,604 0 new | -31,531 | |
91 | Latvia | 56,720 +688 new | 1,012 +15 new | 102,290 +116 new | -46,582 | |
92 | Montenegro | 56,228 +199 new | 749 +3 new | 91,403 +284 new | -35,924 | |
93 | Kosovo | 56,118 +641 new | 1,411 +25 new | 88,164 +940 new | -33,457 | |
94 | Sri Lanka | 54,419 +367 new | 273 0 new | 93,547 +173 new | -39,401 | |
95 | Afghanistan | 54,141 +139 new | 2,346 +3 new | 52,272 +28 new | -477 | |
96 | El Salvador | 51,437 +294 new | 1,509 +4 new | 63,982 +195 new | -14,054 | |
97 | Luxembourg | 48,975 +175 new | 560 0 new | 61,594 +55 new | -13,179 | |
98 | Finland | 40,722 +214 new | 621 +2 new | 46,000 0 new | -5,899 | |
99 | Zambia | 39,515 +100 new | 578 0 new | 88,900 +40 new | -49,963 | |
100 | Uganda | 38,534 +26 new | 305 +2 new | 40,898 0 new | -2,669 | |
101 | Estonia | 37,941 +535 new | 344 +4 new | 103,586 +1,360 new | -65,989 | |
102 | Uruguay | 33,446 +2,294 new | 330 +51 new | 139,590 +3,286 new | -106,474 | |
103 | Namibia | 30,995 +102 new | 296 +4 new | 44,953 +193 new | -14,254 | |
104 | Cyprus | 29,294 +941 new | 176 +1 new | 39,061 0 new | -9,943 | |
105 | Australia | 28,740 +20 new | 909 0 new | 23,177 +4 new | 4,654 | |
106 | Zimbabwe | 28,675 +16 new | 825 +1 new | 35,058 +27 new | -7,208 | |
107 | Mozambique | 28,270 +81 new | 253 +2 new | 62,323 +8 new | -34,306 | |
108 | Cameroon | 28,010 0 new | 455 0 new | 35,261 0 new | -7,706 | |
109 | Sudan | 26,279 +61 new | 1,603 +6 new | 26,248 +161 new | -1,572 | |
110 | Ivory Coast | 25,383 +44 new | 142 +1 new | 45,199 +38 new | -19,958 | |
111 | Senegal | 23,392 +15 new | 536 +4 new | 38,600 +61 new | -15,744 | |
112 | DR Congo | 21,140 +128 new | 640 +3 new | 26,108 +267 new | -5,608 | |
113 | Angola | 19,011 +143 new | 442 +2 new | 22,647 +47 new | -4,078 | |
114 | Cuba | 18,773 +1,183 new | 175 +7 new | 90,067 +994 new | -71,469 | |
115 | Botswana | 18,630 0 new | 88 0 new | 39,733 0 new | -21,191 | |
116 | Madagascar | 18,301 +404 new | 273 +11 new | 26,291 +274 new | -8,263 | |
117 | Mauritania | 16,147 +14 new | 405 0 new | 17,519 +20 new | -1,777 | |
118 | Malta | 15,942 +13 new | 242 +2 new | 29,065 +62 new | -13,365 | |
119 | Maldives | 14,633 +162 new | 49 +1 new | 23,803 +112 new | -9,219 | |
120 | Jamaica | 14,419 +118 new | 329 +11 new | 19,962 +130 new | -5,872 | |
121 | Guinea | 14,207 +21 new | 81 +1 new | 18,991 +18 new | -4,865 | |
122 | Malawi | 13,880 +9 new | 336 +3 new | 31,810 +36 new | -18,266 | |
123 | Eswatini | 13,443 0 new | 403 0 new | 17,718 +3 new | -4,678 | |
124 | Tajikistan | 13,308 0 new | 90 0 new | 13,218 0 new | 0 | |
125 | Syria | 13,224 +154 new | 850 +12 new | 15,088 +130 new | -2,714 | |
126 | Cabo Verde | 13,139 +154 new | 120 +1 new | 18,350 +159 new | -5,331 | |
127 | Thailand | 12,653 +1,443 new | 71 +4 new | 26,873 0 new | -14,291 | |
128 | Belize | 11,615 +10 new | 283 0 new | 12,161 +5 new | -829 | |
129 | Rwanda | 11,548 +71 new | 148 +1 new | 22,560 +152 new | -11,160 | |
130 | Haiti | 10,907 0 new | 240 0 new | 11,791 0 new | -1,124 | |
131 | Gabon | 10,019 0 new | 66 0 new | 18,706 0 new | -8,753 | |
132 | Burkina Faso | 9,352 +19 new | 105 +1 new | 12,812 +39 new | -3,565 | |
133 | Andorra | 9,194 +69 new | 92 0 new | 12,285 +82 new | -3,183 | |
134 | Bahamas | 8,068 0 new | 175 0 new | 9,059 0 new | -1,166 | |
135 | Mali | 7,880 +101 new | 317 +3 new | 7,613 +120 new | -50 | |
136 | Congo (Brazzaville) | 7,709 0 new | 114 0 new | 8,208 0 new | -613 | |
137 | Suriname | 7,709 +106 new | 146 +1 new | 8,900 +71 new | -1,337 | |
138 | Trinidad and Tobago | 7,415 +171 new | 132 +3 new | 7,996 +20 new | -713 | |
139 | Lesotho | 7,018 0 new | 101 0 new | 5,868 0 new | 1,049 | |
140 | Guyana | 6,950 +71 new | 170 +2 new | 10,297 +51 new | -3,517 | |
141 | Nicaragua | 6,204 +57 new | 168 +1 new | 4,225 0 new | 1,811 | |
142 | Iceland | 5,970 +21 new | 29 0 new | 6,208 +5 new | -267 | |
143 | Djibouti | 5,910 +47 new | 61 +4 new | 9,607 +222 new | -3,758 | |
144 | Equatorial Guinea | 5,365 +246 new | 86 0 new | 7,016 +131 new | -1,737 | |
145 | Central African Republic | 4,973 +142 new | 63 +4 new | 5,112 0 new | -202 | |
146 | Somalia | 4,744 0 new | 130 0 new | 5,518 0 new | -904 | |
147 | Togo | 4,383 +57 new | 74 +1 new | 10,350 +120 new | -6,041 | |
148 | Niger | 4,225 +9 new | 146 +1 new | 4,795 +16 new | -716 | |
149 | Gambia | 3,938 +64 new | 128 0 new | 5,225 +35 new | -1,415 | |
150 | South Sudan | 3,762 +5 new | 64 0 new | 10,215 0 new | -6,517 | |
151 | Benin | 3,413 +109 new | 46 +2 new | 7,510 +782 new | -4,143 | |
152 | Sierra Leone | 3,030 +3 new | 77 0 new | 2,857 +6 new | 96 | |
153 | Chad | 2,977 +15 new | 114 0 new | 4,353 0 new | -1,490 | |
154 | San Marino | 2,803 +10 new | 65 0 new | 4,755 +9 new | -2,017 | |
155 | Guinea-Bissau | 2,510 +1 new | 45 0 new | 3,170 +28 new | -705 | |
156 | Liechtenstein | 2,398 +13 new | 50 0 new | 2,698 +5 new | -350 | |
157 | Yemen | 2,383 +60 new | 649 +6 new | 2,281 +20 new | -547 | |
158 | New Zealand | 2,267 +2 new | 25 0 new | 2,490 +5 new | -248 | |
159 | Liberia | 1,898 0 new | 84 0 new | 1,899 0 new | -85 | |
160 | Eritrea | 1,877 +11 new | 6 0 new | 3,341 +7 new | -1,470 | |
161 | Comoros | 1,864 +1 new | 51 0 new | 3,626 +31 new | -1,813 | |
162 | Mongolia | 1,568 +1,169 new | 2 +5 new | 13,346 +486 new | -11,780 | |
163 | Vietnam | 1,540 +9 new | 35 0 new | 2,490 +15 new | -985 | |
164 | Burundi | 1,253 +166 new | 2 0 new | 773 0 new | 478 | |
165 | Monaco | 1,240 +9 new | 9 0 new | 2,306 +2 new | -1,075 | |
166 | Sao Tome and Principe | 1,151 +8 new | 17 0 new | 2,219 +7 new | -1,085 | |
167 | Barbados | 1,095 +9 new | 7 0 new | 3,692 +11 new | -2,604 | |
168 | Taiwan | 868 +2 new | 7 0 new | 1,038 +4 new | -177 | |
169 | Bhutan | 848 +5 new | 1 0 new | 883 +2 new | -36 | |
170 | Papua New Guinea | 834 0 new | 9 0 new | 846 0 new | -21 | |
171 | Seychelles | 746 +36 new | 2 0 new | 4,535 +34 new | -3,791 | |
172 | Diamond Princess | 712 0 new | 13 0 new | 699 0 new | 0 | |
173 | Saint Lucia | 656 0 new | 8 0 new | 4,265 +5 new | -3,617 | |
174 | SVG | 602 0 new | 2 0 new | 1,686 +9 new | -1,086 | |
175 | Mauritius | 556 0 new | 10 0 new | 934 0 new | -388 | |
176 | Tanzania | 509 0 new | 21 0 new | 183 0 new | 305 | |
177 | Cambodia | 448 +431 new | 0 +4 new | 2,555 +31 new | -2,107 | |
178 | Antigua and Barbuda | 190 0 new | 6 0 new | 995 0 new | -811 | |
179 | Brunei | 174 +2 new | 3 0 new | 210 +4 new | -39 | |
180 | Grenada | 139 0 new | 1 0 new | 154 0 new | -16 | |
181 | Dominica | 110 0 new | 0 0 new | 159 0 new | -49 | |
182 | Fiji | 55 +5 new | 2 0 new | 65 0 new | -12 | |
183 | Timor-Leste | 52 +84 new | 0 0 new | 727 +32 new | -675 | |
184 | Laos | 41 +2 new | 0 0 new | 49 0 new | -8 | |
185 | Saint Kitts and Nevis | 35 0 new | 0 0 new | 44 0 new | -9 | |
186 | Holy See | 27 0 new | 0 0 new | 15 0 new | 12 | |
187 | Solomon Islands | 17 0 new | 0 0 new | 18 0 new | -1 | |
188 | MS Zaandam | 9 0 new | 2 0 new | 7 0 new | 0 | |
189 | Marshall Islands | 4 0 new | 0 0 new | 4 0 new | 0 | |
190 | Samoa | 2 0 new | 0 0 new | 2 0 new | 0 | |
191 | Micronesia | 1 0 new | 0 0 new | 1 0 new | 0 | |
192 | Vanuatu | 1 0 new | 0 0 new | 1 0 new | 0 | |
SHOW MORE +163 |
Coronavirus COVID-19 Cases in Armenia
Live updates and statistics on the Coronavirus in Armenia:
Latest Statistics in Armenia
Coronavirus COVID-19 Total Confirmed Cases in Armenia
Timeline of the Coronavirus COVID-19 confirmed cases in Armenia
Coronavirus Confirmed Cases in Armenia (per Day)
Timeline of the Coronavirus COVID-19 confirmed cases per Day
Coronavirus COVID-19 Total Deaths in Armenia
Timeline of the Coronavirus COVID-19 deaths in Armenia
Coronavirus Deaths in Armenia (per Day)
Timeline of the Coronavirus COVID-19 deaths per Day
Coronavirus COVID-19 Total Recoveries in Armenia
Timeline of the Coronavirus COVID-19 recoveries in Armenia
Coronavirus COVID-19 Active Cases in Armenia
Timeline of the Coronavirus COVID-19 active cases in Armenia
COVID-19 in Armenia Full Report
Coronavirus (COVID-19) Safety Advice & Tips

Source: lmh.org
What You Need to Know About Coronavirus Disease (COVID-19)
Here are questions and answers for coronavirus.
What is coronavirus disease 2019 (COVID-19)?
Coronavirus disease 2019 (COVID-19) is a respiratory illness that can spread from person to person. The virus that causes COVID-19 is a novel coronavirus that was first identified during an investigation into an outbreak in Wuhan, China.
How does COVID-19 spread?
The virus that causes COVID-19 probably emerged from an animal source, but is now spreading from person to person. The virus is thought to spread mainly between people who are in close contact with one another (within about 6 feet) through respiratory droplets produced when an infected person coughs or sneezes. It also may be possible that a person can get COVID-19 by touching a surface or object that has the virus on it and then touching their own mouth, nose, or possibly their eyes, but this is not thought to be the main way the virus spreads. Learn what is known about the spread of newly emerged coronaviruses at https://www.cdc.gov/coronavirus/2019-ncov/about/transmission.html.
What are the symptoms of COVID-19?
Patients with COVID-19 have had mild to severe respiratory illness with symptoms of
• fever
• cough
• shortness of breath
What are severe complications from this virus?
Some patients have pneumonia in both lungs, multi-organ failure and in some cases death.
How can I help protect myself?
People can help protect themselves from respiratory illness with everyday preventive actions.
• Avoid close contact with people who are sick.
• Avoid touching your eyes, nose, and mouth with unwashed hands.
• Wash your hands often with soap and water for at least 20 seconds. Use an alcohol-based hand sanitizer that contains at least 60% alcohol if soap and water are not available.
If you are sick, to keep from spreading respiratory illness to others, you should?
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
If you are sick, to keep from spreading respiratory illness to others, you should
• Stay home when you are sick.
• Cover your cough or sneeze with a tissue, then throw the tissue in the trash.
• Clean and disinfect frequently touched objects and surfaces.
What should I do if I recently traveled from an area with ongoing spread of COVID-19?
If you have traveled from an affected area, there may be restrictions on your movements for up to 2 weeks. If you develop symptoms during that period (fever, cough, trouble breathing), seek medical advice. Call the office of your health care provider before you go, and tell them about your travel and your symptoms. They will give you instructions on how to get care without exposing other people to your illness. While sick, avoid contact with people, don’t go out and delay any travel to reduce the possibility of spreading illness to others.
Is there a vaccine?
There is currently no vaccine to protect against COVID-19. The best way to prevent infection is to take everyday preventive actions, like avoiding close contact with people who are sick and washing your hands often.
Is there a treatment?
There is no specific antiviral treatment for COVID-19. People with COVID-19 can seek medical care to help relieve symptoms.
Source: cdc.gov
Comments
We are glad to hear your comments:
Leave Your Comment
Data Sourse: JHU CSSE |
Last Updated: 21 April 2021